

From Its Inception in May 1898 Until 1901 the Borough was Called the Borough of Brooklyn
Notes: # = Listed more than once M = Listed as Mayor of Hopatcong
First = Member of Hopatcong's first Council
|
|
NAME | Date Entered Office | Date Left Office | See Notes |
| 1 | Theodore A.K. Gessler | May 9, 1898 | May 3, 1913 | # M First |
|
2 |
John Ingram | May 9, 1898 | July 7, 1909 | First |
| 3 | Dwight B. Smith | May 9, 1898 | December 31, 1909 | First |
|
4 |
Lewis S. Pilcher |
May 9, 1898 | December 31, 1911 | First |
|
5 |
Richard R. Sutton | May 9, 1898 | November 6, 1907 | First |
| 6 | John Alfred | May 9, 1898 | February 24, 1911 | First |
| 7 | William Ingram | July 7, 1909 | December 31, 1909 | |
| 8 | Thomas B. Atterbury | May 6, 1911 | December 31, 1911 | # |
| 9 | Hudson Maxim | November 6, 1907 | December 31, 1923 | |
| 10 | Richard S. Baker | January 1, 1910 | October 8, 1921 | |
| 11 | P. W. Getting | March 15, 1910 | December 31, 1915 | |
| 12 | Frederick Swanhausser | April 20, 1912 | March 11, 1916 | # |
| 13 | John Hanselmann | April 20, 1912 | April 13, 1913 |
|
| 14 | Thomas B. Atterbury | May 3, 1913 | March 11, 1916 | # |
| 15 | Theodore A. K. Gessler | June 7, 1913 | August 5, 1916 | # M |
| 16 | David G. Butler | March 11, 1916 | December 31, 1921 | |
| 17 | W. L. Douglas | March 11, 1916 | May 6, 1922 |
|
| 18 | Dudley Gessler | March 11, 1916 | December 2, 1922 |
|
| 19 | Alva Nelson | August 5, 1916 | December 31, 1922 |
|
| 20 | Louis Schwab | October 8, 1921 | December 2, 1922 | # M |
| 21 | John J. Powers | January 2, 1922 | December 9, 1922 |
|
| 22 | T. E. Tolson | May 20, 1922 | October 28, 1922 |
|
| 23 | Frederick Swanhausser | October 28, 1922 | December 31, 1922 | # |
| 24 | John H. Vollers | December 2, 1922 | February 17, 1923 |
|
| 25 | Otto Peters | December 2, 1922 | February 17, 1923 | # |
| 26 | Emanuel Kugelman | December 9, 1922 | February 17, 1923 |
|
| 27 | William F. Beck | January 1, 1923 | December 31, 1925 |
|
| 28 | L. Robert Walton | January 1, 1923 | December 31, 1923 | M |
| 29 | Frederick Bender | February 10, 1923 | December 31, 1923 |
|
| 30 | Frank Ball | February 10, 1923 | December 31, 1924 |
|
| 31 | Odin Thomas | February 10, 1923 | November 5, 1925 |
|
| 32 | Louis Schwab | January 1, 1924 | December 31, 1924 | # M |
| 33 | Philip Reule | January 1, 1924 | January 1, 1925 |
|
| 34 | Otto Peters | February 4, 1924 | December 31, 1924 | # |
| 35 | Perley E. Boomer | January 1, 1925 | December 31, 1929 | M |
| 36 | Charles S. Orbin | January 1, 1925 | December 31, 1927 |
|
| 37 | William H. Glasser | January 1, 1925 | December 31, 1925 |
# |
| 38 | George M. Pricket | January 1, 1925 | January 1, 1926 |
|
| 39 | Aaron Lees | January 9, 1925 | December 31, 1935 |
|
| 40 | Otto S. Martin | November 5, 1925 | December 31, 1929 |
|
| 41 |
Edward W. North |
January 1, 1926 | June 24, 1929 |
|
| 42 | Daniel McMickle | January 1, 1926 | December 31, 1931 |
|
| 43 | Frank Ball | January 1, 1926 | November 27, 1926 |
|
| 44 | George Armstrong | January 1, 1927 | December 10, 1927 |
|
| 45 | Charles O. Rafer | December 10, 1927 | December 31, 1931 |
|
| 46 | William H. Glasser | January 1, 1928 | December 31, 1930 | # |
| 47 | Fred Modick | June 24, 1929 | December 31, 1929 | M |
| 48 | James Francomacaro | January 1, 1930 | February 5, 1954 |
|
| 49 | Roy Stone | January 1, 1930 | December 31, 1965 |
|
| 50 | Charles P. Thompson | July 14, 1930 | December 30, 1960 |
|
| 51 | Charles W. Lewis | January 1, 1931 | December 31, 1942 | # |
| 52 | William Spilger | January 1, 1932 | March 11, 1933 |
|
| 53 | Karl Schuster | January 1, 1932 | December 31, 1949 |
|
| 54 | Herbert Mayer | March 11, 1933 | January 8, 1954 |
|
| 55 | William H. Spilger | January 2, 1943 | December 31, 1948 |
|
| 56 | Charles W. Lewis | January 3, 1949 | December 31, 1951 | # |
| 57 | Willis Davis | January 3, 1950 | December 30, 1958 |
|
| 58 | George Hunter | January 2, 1952 | December 31, 1960 |
|
| 59 | Robert Martz | January 8, 1954 | May 6, 1960 |
|
| 60 | Walter Albinson | February 5, 1954 | December 31, 1957 |
|
| 61 | Dominick Gentile | January 2, 1957 | December 31, 1965 | M |
| 62 | Joseph McGuinness | January 2, 1959 | December 31, 1961 |
|
| 63 | Raymond G. Curtin | May 6, 1960 | December 31, 1964 |
|
| 64 | Frank Neudoerffer | January 3, 1961 | January 17, 1964 |
|
| 65 | James Verhalen | January 3, 1961 | December 31, 1966 |
|
| 66 | Fred M. Gaeta | January 2, 1962 | December 31, 1967 | M |
| 67 | Fred Scherr | February 7, 1964 | December 31, 1966 |
|
| 68 | Williard McMickle | January 5, 1965 | December 31, 1967 |
|
| 69 | Charles Snively | January 3, 1966 | December 31, 1968 |
|
| 70 | Martin Murphy | January 3, 1966 | January 4, 1968 | M |
| 71 | Catherine M. Ream | January 5, 1967 | December 31, 1984 |
|
| 72 | Anthony Taylor | January 5, 1967 | December 31, 1969 |
|
| 73 | Cornelius Vorst | January 4, 1968 | December 31, 1970 |
|
| 74 | Charles Marotta | January 4, 1968 | December 31, 1970 |
|
| 75 | Fred Gardner | January 8, 1968 | December 31, 1974 |
|
| 76 | Richard Zaleski | January 2, 1969 | December 31, 1971 |
|
| 77 | Vivian D. Smith | January 2, 1970 | December 31, 1972 | # |
| 78 | Richard H. Hodson | January 7, 1971 | December 31, 1975 | # M |
| 79 | Thomas Stevens | January 7, 1971 | December 31, 1973 |
|
| 80 | Timothy Barlow | January 6, 1972 | February 18, 1973 |
|
| 81 | Clifford C. Lundin | January 4, 1973 | December 31, 1975 |
|
| 82 | Vivian D. Smith | February 18, 1973 | December 31, 1973 | # |
| 83 | Robert Terranova | January 3, 1974 | December 31, 1982 |
|
| 84 | Phylis Bauer | January 3, 1974 | December 31, 1974 |
|
| 85 | Frank Tracey | January 2, 1975 | June 3, 1976 |
|
| 86 | John Smith | January 2, 1975 | December 31, 1977 |
|
| 87 | Clifford R. Lundin | January 2, 1976 | December 31, 1978 | # M |
| 88 | Vivian D. Smith | January 28, 1976 | December 31, 1982 | # |
| 89 | Donald B. Martin | July 1, 1976 | November 4, 1976 | # M |
| 90 | Robert S. Viola | November 4, 1976 | December 31, 1977 | # |
| 91 | Donald B. Martin | January 5, 1978 | December 31, 1979 | # M |
| 92 | Stephen Duricko | January 5, 1978 | December 31, 1980 |
|
| 93 | Leslie B. Helyes | January 4, 1979 | December 31, 1981 |
|
| 94 | Robert Buchalski | January 18, 1980 | December 31, 1980 |
|
| 95 | Robert S. Viola | January 2, 1981 | December 31, 1983 |
|
| 96 | Richard H. Hodson | January 2, 1981 | September 21, 1982 | # M |
| 97 | Adrienne Ruprecht | January 1, 1982 | December 31, 1987 |
|
| 98 | Clifford R. Lundin | October 7, 1982 | December 31, 1991 | # M |
| 99 | Ron Naples | January 1, 1983 | December 31, 1985 |
|
| 100 | Harry Gotimer | January 1, 1983 | December 31, 1985 |
|
| 101 | John G. Armeno | January 1, 1984 | December 31, 2007 |
|
| 102 | Anthony F. Maccarone | January 1, 1985 | May 3, 1990 |
|
| 103 | Mark L. Budinger | January 1, 1986 | December 31, 1997 |
|
| 104 | Alden T. Smith | January 1, 1986 | December 31, 1988 |
|
| 105 | David Rizza | January 1, 1987 | December 31, 1993 |
|
| 106 | Eileen Scott | January 1, 1988 | December 31, 1991 |
|
| 107 | Margaret Dam | May 15, 1990 | December 31, 1996 |
|
| 108 | Paul X. Fisher | January 1, 1992 | December 31, 1994 | |
| 109 | John Shelby Wells | January 16, 1992 | December 31, 1995 |
|
| 110 | Donald Bogardus Jr. | January 1, 1994 | December 31, 1996 |
|
| 111 | John P. Domanico Jr. | January 1, 1995 | December 31, 1997 |
  |
| 112 | James M. O'Brien | January 1, 1996 | December 31, 2001 |
|
|
113 |
Thomas J. Aimone |
January 1, 1997 |
December 31, 2002 |
|
| 114 | Marie Ryder | January 1, 1997 | December 31, 1999 |
|
| 115 | Vito Castoro | January 1, 1998 | December 31, 2000 |
|
| 116 | Paul R. Burke | January 1, 1998 | December 31,2000 |
|
|
117 |
Madeline McManus | January 1, 2000 | December 31, 2011 |
|
| 118 | Paul X. Fisher | January 1, 2001 | December 31, 2006 |
|
| 119 | Laurie Spaziani | January 1, 2002 | December 31. 2004 |
|
| 120 | Estelle Klein | January 1, 2003 | December 31, 2008 | |
| 121 | Richard Bunce | January 1, 2003 | (incumbent) | |
| 122 | Sylvia Petillo | January 1, 2005 | December 31. 2007 | #M |
| 123 | Marie Galate | January 1, 2007 |
(incumbent) |
|
| 124 | Michael Francis | January 3, 2008 | December 31, 2013 | |
| 125 | Robert Modick | January 3, 2008 | June 21, 2009 | |
| 126 | John Young | January 7, 2008 | December 31, 2014 | |
| 127 | Howard Baker | January 6, 2010 | December 31, 2013 |